Now showing: Chad - Postage stamps (1980 - 1989) - 297 stamps.
30. April WM: None Perforation: 12¼
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1086 | ABS | 20Fr | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
1087 | ABT | 25Fr | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
1088 | ABU | 30Fr | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
1089 | ABV | 50Fr | multicoloured | 0.53 | - | 0.26 | - | USD | |||||||||
1090 | ABV1 | 70Fr | multicoloured | 0.53 | - | 0.53 | - | USD | |||||||||
1091 | ABT1 | 80Fr | multicoloured | 0.79 | - | 0.53 | - | USD | |||||||||
1092 | ABS1 | 100Fr | multicoloured | 0.79 | - | 0.79 | - | USD | |||||||||
1093 | ABU1 | 250Fr | multicoloured | 2.11 | - | 1.06 | - | USD | |||||||||
1086‑1093 | 5.53 | - | 3.95 | - | USD |
15. May WM: None Perforation: 12¾ x 12½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1094 | ABW | 25Fr | multicoloured | Chlorophyllum molybdites | 0.53 | - | 0.26 | - | USD | ||||||||
1095 | ABX | 30Fr | multicoloured | Tulostoma volvulatum | 0.53 | - | 0.26 | - | USD | ||||||||
1096 | ABY | 50Fr | multicoloured | Lentinus tuberregium | 0.79 | - | 0.26 | - | USD | ||||||||
1097 | ABY1 | 70Fr | multicoloured | Lentinus tuberregium | 1.06 | - | 0.26 | - | USD | ||||||||
1098 | ABZ | 80Fr | multicoloured | Podaxis pistillaris | 1.06 | - | 0.53 | - | USD | ||||||||
1099 | ABW1 | 100Fr | multicoloured | Chlorophyllum molybdites | 2.11 | - | 0.53 | - | USD | ||||||||
1094‑1099 | 6.08 | - | 2.10 | - | USD |
20. May WM: None Perforation: 13
25. May WM: None Perforation: 13¼
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1102 | ACC | 25Fr | multicoloured | Abraham Lincoln | 0.26 | - | 0.26 | - | USD | ||||||||
1103 | ACD | 45Fr | multicoloured | Henri Dunant (Founder of Red Cross) | 0.53 | - | 0.26 | - | USD | ||||||||
1104 | ACE | 50Fr | multicoloured | Gottlieb Daimler (Automobile Designer) | 0.53 | - | 0.26 | - | USD | ||||||||
1105 | ACC1 | 60Fr | multicoloured | Airmail - Louis Bleriot (Pilot) | 0.79 | - | 0.26 | - | USD | ||||||||
1106 | ACD1 | 80Fr | multicoloured | Airmail - Paul Harris (Founder of Rotary International) | 0.79 | - | 0.53 | - | USD | ||||||||
1107 | ACE1 | 350Fr | multicoloured | Airmail - Auguste Piccard (Undersea Explorer) | 3.16 | - | 1.58 | - | USD | ||||||||
1102‑1107 | 6.06 | - | 3.15 | - | USD |
25. May WM: None Perforation: 13¼
25. May WM: None Perforation: 13¼
30. May WM: None Perforation: 13
7. June WM: None Perforation: 12¾ x 13
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1112 | ACJ | 70Fr | multicoloured | 0.53 | - | 0.26 | - | USD | |||||||||
1113 | ACK | 70Fr | multicoloured | 0.53 | - | 0.26 | - | USD | |||||||||
1114 | ACL | 70Fr | multicoloured | Perf: 12½ x 13 (President Hissein Habre) | 0.53 | - | 0.26 | - | USD | ||||||||
1115 | ACJ1 | 110Fr | multicoloured | 0.79 | - | 0.53 | - | USD | |||||||||
1116 | ACK1 | 110Fr | multicoloured | 0.79 | - | 0.53 | - | USD | |||||||||
1117 | ACL1 | 110Fr | multicoloured | Perf: 12½ x 13 | 0.79 | - | 0.53 | - | USD | ||||||||
1112‑1117 | 3.96 | - | 2.37 | - | USD |
20. July WM: None Perforation: 12¾ x 13
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1118 | ACM | 70Fr | multicoloured | Jabiru mycteria | 1.06 | - | 0.53 | - | USD | ||||||||
1119 | ACN | 110Fr | multicoloured | Struthio camelus | 1.06 | - | 0.79 | - | USD | ||||||||
1120 | ACO | 150Fr | multicoloured | Leptotilos crumeniferus | 1.58 | - | 1.06 | - | USD | ||||||||
1121 | ACP | 200Fr | multicoloured | Circaetus gallicus | 2.64 | - | 1.58 | - | USD | ||||||||
1118‑1121 | 6.34 | - | 3.96 | - | USD |
20. July WM: None Perforation: 12¾ x 13
15. August WM: None Perforation: 12¼
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1123 | ACQ | 70Fr | multicoloured | Fokker Friendship, Farman M.F.11 and Emblem | 0.53 | - | 0.26 | - | USD | ||||||||
1124 | ACR | 110Fr | multicoloured | Fokker "F.27" "Friendship" and "Spirit of St. Louis" | 0.79 | - | 0.53 | - | USD | ||||||||
1125 | ACS | 250Fr | multicoloured | Fokker "F.27" "Friendship" and Vickers Vimy | 2.11 | - | 1.06 | - | USD | ||||||||
1123‑1125 | 3.43 | - | 1.85 | - | USD |
1. October WM: None Perforation: 12¾ x 13
1. October WM: None Sheetsize: 1 Perforation: 13 x 12¾
24. October WM: None Perforation: 13 x 12¾
1. November WM: None Sheetsize: 10 Engraving: + 5 vignettes Perforation: 13 x 12½
24. November WM: None Perforation: 13 x 12¾